| Patient id |
Species |
Admission date |
Age |
Sex |
| 2025-106 | Turkey vulture | 2025-05-18 | ASY | M |
| 2025-111 | Red-shouldered hawk | 2025-05-21 | HY | UNK |
| 2025-185 | Barred owl | 2025-08-19 | HY | UNK |
| 2025-237 | Barred owl | 2025-11-08 | AHY | UNK |
| 2025-271 | Barred owl | 2025-12-29 | AHY | UNK |
| 2025-276 | Bald eagle | 2025-12-31 | A4Y | UNK |
| 2026-002 | Barred owl | 2026-01-03 | AHY | UNK |
| 2026-004 | Great horned owl | 2026-01-04 | AHY | UNK |
| 2026-008 | Bald eagle | 2026-01-07 | A4Y | UNK |
| 2026-010 | Red-shouldered hawk | 2026-01-07 | AHY | UNK |
| 2026-019 | Red-tailed hawk | 2026-01-19 | AHY | M |
| 2026-032 | Red-shouldered hawk | 2026-02-03 | ASY | UNK |
| 2026-035 | Barred owl | 2026-02-05 | AHY | UNK |
| 2026-048 | Barred owl | 2026-02-27 | AHY | UNK |
| 2026-049 | Barred owl | 2026-02-28 | AHY | UNK |
| 2026-050 | Great horned owl | 2026-03-02 | HY - Hatchling | UNK |
| 2026-057 | Eastern screech owl | 2026-03-05 | AHY | UNK |
| 2026-063 | Barred owl | 2026-03-12 | AHY | UNK |
| 2026-069 | Great horned owl | 2026-03-17 | HY - Fledgling | UNK |
| 2026-070 | Barred owl | 2026-03-24 | AHY | UNK |
| 2026-072 | Barred owl | 2026-03-26 | AHY | UNK |
| 2026-074 | Broad-winged hawk | 2026-03-29 | Adult | F |
| 2026-081 | Barred owl | 2026-04-14 | AHY | UNK |
| 2026-083 | Barred owl | 2026-04-17 | HY - Fledgling | UNK |
| 2026-084 | Great horned owl | 2026-04-18 | HY - Nestling | UNK |
| 2026-088 | Barred owl | 2026-04-20 | AHY | UNK |
| 2026-091 | Great horned owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-092 | Barred owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-094 | Great horned owl | 2026-04-22 | HY - Fledgling | UNK |
| 2026-095 | Barred owl | 2026-04-22 | AHY | UNK |
| 2026-100 | Barred owl | 2026-04-29 | AHY | UNK |
| 2026-104 | Barred owl | 2026-05-05 | HY - Nestling | UNK |
| 2026-107 | Barred owl | 2026-05-09 | HY - Hatchling | UNK |
| 2026-109 | Red-tailed hawk | 2026-05-09 | HY - Nestling | UNK |
| 2026-110 | Barred owl | 2026-05-09 | AHY | UNK |
| 2026-111 | Eastern screech owl | 2026-05-11 | HY - Nestling | UNK |
| 2026-112 | Eastern screech owl | 2026-05-11 | HY - Nestling | UNK |
| 2026-116 | Red-tailed hawk | 2026-05-13 | SY | UNK |
| 2026-117 | Eastern screech owl | 2026-05-13 | AHY | UNK |
| 2026-120 | Barn owl | 2026-05-17 | HY - Fledgling | UNK |
| 2026-121 | Barn owl | 2026-05-17 | HY - Hatchling | UNK |
| 2026-122 | Red-shouldered hawk | 2026-05-17 | HY - Fledgling | UNK |
| 2026-123 | Red-tailed hawk | 2026-05-17 | A4Y | UNK |
| 2026-124 | Barred owl | 2026-05-19 | AHY | UNK |
| 2026-125 | Red-shouldered hawk | 2026-05-20 | HY - Nestling | UNK |
| 2026-126 | Red-shouldered hawk | 2026-05-21 | HY - Nestling | UNK |
| 2026-127 | Red-shouldered hawk | 2026-05-21 | HY | UNK |
| 2026-128 | Red-shouldered hawk | 2026-05-21 | HY | UNK |
| 2026-133 | Red-tailed hawk | 2026-05-22 | SY | UNK |
| 2026-136 | Red-shouldered hawk | 2026-05-23 | HY - Nestling | UNK |
| 2026-138 | Red-tailed hawk | 2026-05-23 | HY - Fledgling | UNK |
|
| Total patients |
6581
|
| Admissions this year |
137
|
| Total released |
2084
|
| Released this year |
23
|
| Release rate |
48%
|
| |
|
Admissions by species
|
| Barred owl | 19% | *** |
| Red-tailed hawk | 18% | **** |
| Red-shouldered hawk | 11% | ** |
| Eastern screech owl | 9% | ** |
| Great horned owl | 9% | ** |
| Cooper's hawk | 6% | ** |
| Broad-winged hawk | 4% | * |
| Bald eagle | 3% | * |
| Black vulture | 3% | * |
| Turkey vulture | 2% | * |
| |
|
Admissions by year
|
| 2026 | 137 | | 2025 | 274 | | 2024 | 198 | | 2023 | 132 | | 2022 | 263 | | 2021 | 320 | | 2020 | 337 | | 2019 | 317 | | 2018 | 258 | | 2017 | 283 |
| |
|
Admissions by county
|
| Lee | 7% | * |
| Montgomery | 2% | * |
| Muscogee | 2% | * |
| Elmore | 1% | * |
| Tallapoosa | 1% | * |
| Russell | 1% | * |
| Harris | 0% | |
| Jefferson | 0% | |
| Chambers | 0% | |
| Madison | 0% | |
| |
|