Patient id |
Species |
Admission date |
Age |
Sex |
2024-019 | Great horned owl | 2024-03-22 | AHY | M |
2024-027 | Black vulture | 2024-04-04 | HY - Hatchling | UNK |
2024-099 | Mississippi kite | 2024-07-21 | AHY | UNK |
2024-132 | Barred owl | 2024-09-21 | AHY | UNK |
2024-177 | Barred owl | 2024-12-04 | AHY | UNK |
2025-010 | Red-shouldered hawk | 2025-01-16 | ASY | UNK |
2025-026 | Eastern screech owl | 2025-01-28 | AHY | UNK |
2025-040 | Barred owl | 2025-02-09 | AHY | UNK |
2025-044 | Great horned owl | 2025-02-13 | HY - Fledgling | UNK |
2025-053 | Bald eagle | 2025-03-08 | HY - Fledgling | UNK |
2025-056 | Barred owl | 2025-03-13 | AHY | UNK |
2025-057 | Turkey vulture | 2025-03-15 | ATY | UNK |
2025-060 | Red-shouldered hawk | 2025-03-17 | ATY | F |
2025-064 | Black vulture | 2025-03-21 | ATY | UNK |
2025-067 | Great horned owl | 2025-03-27 | HY - Nestling | UNK |
2025-068 | Barred owl | 2025-03-29 | AHY | UNK |
2025-070 | Great horned owl | 2025-03-30 | HY - Fledgling | UNK |
2025-071 | Great horned owl | 2025-04-02 | HY - Fledgling | UNK |
2025-073 | Great horned owl | 2025-04-06 | HY - Fledgling | UNK |
2025-076 | Great horned owl | 2025-04-12 | HY - Fledgling | UNK |
2025-081 | Red-tailed hawk | 2025-04-20 | Adult | UNK |
2025-082 | Great horned owl | 2025-04-20 | HY - Fledgling | UNK |
2025-085 | Osprey | 2025-04-22 | AHY | UNK |
|
Total patients |
6255
|
Admissions this year |
84
|
Total released |
2006
|
Released this year |
29
|
Release rate |
48%
|
|
Admissions by species
|
Red-tailed hawk | 19% | *** |
Barred owl | 19% | *** |
Red-shouldered hawk | 11% | ** |
Eastern screech owl | 9% | ** |
Great horned owl | 9% | ** |
Cooper's hawk | 6% | ** |
Broad-winged hawk | 4% | * |
Bald eagle | 3% | * |
Black vulture | 3% | * |
Turkey vulture | 2% | * |
|
Admissions by year
|
2025 | 84 | 2024 | 199 | 2023 | 132 | 2022 | 263 | 2021 | 320 | 2020 | 337 | 2019 | 317 | 2018 | 258 | 2017 | 283 | 2016 | 374 |
|
Admissions by county
|
Lee | 6% | * |
Muscogee | 2% | * |
Montgomery | 2% | * |
Elmore | 1% | * |
Tallapoosa | 1% | * |
Russell | 1% | * |
Harris | 0% | |
Jefferson | 0% | |
Chambers | 0% | |
Coweta | 0% | |
|
|