| Patient id |
Species |
Admission date |
Age |
Sex |
| 2025-237 | Barred owl | 2025-11-08 | AHY | UNK |
| 2026-010 | Red-shouldered hawk | 2026-01-07 | AHY | UNK |
| 2026-050 | Great horned owl | 2026-03-02 | HY - Hatchling | UNK |
| 2026-069 | Great horned owl | 2026-03-17 | HY - Fledgling | UNK |
| 2026-074 | Broad-winged hawk | 2026-03-29 | Adult | F |
| 2026-084 | Great horned owl | 2026-04-18 | HY - Nestling | UNK |
| 2026-091 | Great horned owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-094 | Great horned owl | 2026-04-22 | HY - Fledgling | UNK |
| 2026-107 | Barred owl | 2026-05-09 | HY - Fledgling | UNK |
| 2026-109 | Red-tailed hawk | 2026-05-09 | HY - Fledgling | UNK |
| 2026-121 | Barn owl | 2026-05-17 | HY - Nestling | UNK |
| 2026-122 | Red-shouldered hawk | 2026-05-17 | HY | UNK |
| 2026-125 | Red-shouldered hawk | 2026-05-20 | HY - Nestling | UNK |
| 2026-126 | Red-shouldered hawk | 2026-05-21 | HY - Fledgling | UNK |
| 2026-133 | Red-tailed hawk | 2026-05-22 | HY - Fledgling | UNK |
| 2026-141 | Barn owl | 2026-05-26 | HY - Fledgling | UNK |
| 2026-143 | Eastern screech owl | 2026-05-27 | HY - Nestling | UNK |
| 2026-144 | Eastern screech owl | 2026-05-27 | HY - Nestling | UNK |
| 2026-151 | Red-tailed hawk | 2026-05-31 | AHY | UNK |
| 2026-152 | Red-tailed hawk | 2026-06-01 | HY - Fledgling | UNK |
| 2026-153 | Red-shouldered hawk | 2026-06-02 | ASY | UNK |
| 2026-157 | Red-shouldered hawk | 2026-06-02 | HY - Fledgling | UNK |
| 2026-158 | Red-shouldered hawk | 2026-06-02 | HY - Nestling | UNK |
| 2026-168 | Barred owl | 2026-06-07 | AHY | UNK |
| 2026-169 | Barred owl | 2026-06-07 | AHY | UNK |
| 2026-173 | Red-shouldered hawk | 2026-06-10 | HY - Fledgling | UNK |
| 2026-174 | American kestrel | 2026-06-10 | HY - Fledgling | UNK |
| 2026-190 | Barred owl | 2026-06-23 | HY - Fledgling | UNK |
| 2026-204 | Great horned owl | 2026-07-03 | HY | UNK |
| 2026-216 | Osprey | 2026-07-11 | HY - Fledgling | UNK |
| 2026-234 | Mississippi kite | 2026-07-25 | ASY | UNK |
| 2026-243 | Osprey | 2026-07-29 | HY | UNK |
| 2026-255 | Red-tailed hawk | 2026-08-05 | HY | UNK |
| 2026-257 | Barred owl | 2026-08-06 | HY | UNK |
| 2026-260 | Red-tailed hawk | 2026-08-10 | HY | UNK |
| 2026-269 | Barred owl | 2026-08-15 | AHY | UNK |
| 2026-270 | Mississippi kite | 2026-08-15 | AHY | UNK |
| 2026-274 | Barred owl | 2026-08-18 | HY | UNK |
| 2026-275 | Broad-winged hawk | 2026-08-18 | HY | UNK |
| 2026-276 | Red-shouldered hawk | 2026-08-20 | ASY | UNK |
| 2026-277 | Red-tailed hawk | 2026-08-20 | HY | UNK |
| 2026-280 | Mississippi kite | 2026-08-21 | HY | UNK |
| 2026-282 | Mississippi kite | 2026-08-23 | HY | UNK |
| 2026-287 | Eastern screech owl | 2026-08-27 | HY | UNK |
| 2026-289 | Red-shouldered hawk | 2026-08-28 | AHY | UNK |
| 2026-293 | Barn owl | 2026-08-31 | AHY | F |
| 2026-294 | Black vulture | 2026-08-31 | HY | UNK |
| 2026-298 | Osprey | 2026-09-04 | HY | UNK |
|
| Total patients |
6741
|
| Admissions this year |
297
|
| Total released |
2116
|
| Released this year |
55
|
| Release rate |
47%
|
| |
|
Admissions by species
|
| Barred owl | 19% | *** |
| Red-tailed hawk | 18% | **** |
| Red-shouldered hawk | 11% | ** |
| Eastern screech owl | 9% | ** |
| Great horned owl | 9% | ** |
| Cooper's hawk | 6% | ** |
| Broad-winged hawk | 4% | * |
| Bald eagle | 3% | * |
| Black vulture | 3% | * |
| Turkey vulture | 2% | * |
| |
|
Admissions by year
|
| 2026 | 297 | | 2025 | 274 | | 2024 | 198 | | 2023 | 132 | | 2022 | 263 | | 2021 | 320 | | 2020 | 337 | | 2019 | 317 | | 2018 | 258 | | 2017 | 283 |
| |
|
Admissions by county
|
| Lee | 7% | * |
| Montgomery | 2% | * |
| Muscogee | 2% | * |
| Elmore | 2% | * |
| Tallapoosa | 1% | * |
| Russell | 1% | * |
| Madison | 0% | |
| Jefferson | 0% | |
| Harris | 0% | |
| Chambers | 0% | |
| |
|