Patient id |
Species |
Admission date |
Age |
Sex |
2024-019 | Great horned owl | 2024-03-22 | AHY | M |
2024-027 | Black vulture | 2024-04-04 | HY - Hatchling | UNK |
2024-058 | Red-shouldered hawk | 2024-05-25 | HY | UNK |
2024-099 | Mississippi kite | 2024-07-21 | HY | UNK |
2024-123 | Barred owl | 2024-09-07 | HY | UNK |
2024-126 | Red-tailed hawk | 2024-09-07 | HY | UNK |
2024-131 | Bald eagle | 2024-09-18 | A4Y | UNK |
2024-132 | Barred owl | 2024-09-21 | AHY | UNK |
2024-136 | Bald eagle | 2024-10-03 | Adult | UNK |
2024-141 | Barred owl | 2024-10-16 | Adult | UNK |
2024-143 | Barred owl | 2024-10-20 | Adult | UNK |
2024-146 | Barred owl | 2024-10-21 | AHY | UNK |
2024-147 | Barred owl | 2024-10-22 | Adult | UNK |
2024-150 | Barred owl | 2024-10-26 | Adult | UNK |
2024-151 | Barred owl | 2024-10-29 | Adult | UNK |
2024-155 | Eastern screech owl | 2024-11-08 | AHY | UNK |
2024-158 | Barred owl | 2024-11-10 | Adult | UNK |
2024-161 | Red-shouldered hawk | 2024-11-15 | Adult | UNK |
2024-162 | Turkey vulture | 2024-11-15 | HY | UNK |
2024-165 | Eastern screech owl | 2024-11-21 | Adult | UNK |
2024-167 | Eastern screech owl | 2024-11-27 | Adult | UNK |
2024-168 | Barred owl | 2024-11-27 | AHY | UNK |
2024-170 | Barred owl | 2024-11-30 | AHY | UNK |
2024-174 | Barred owl | 2024-12-04 | Adult | UNK |
2024-177 | Barred owl | 2024-12-04 | Adult | UNK |
2024-178 | Red-tailed hawk | 2024-12-05 | HY | UNK |
2024-181 | Bald eagle | 2024-12-09 | A4Y | UNK |
2024-182 | Barred owl | 2024-12-09 | Adult | UNK |
2024-183 | Eastern screech owl | 2024-12-09 | Adult | UNK |
2024-184 | Barred owl | 2024-12-09 | Adult | UNK |
|
Total patients |
6157
|
Admissions this year |
185
|
Total released |
1971
|
Released this year |
52
|
Release rate |
48%
|
|
Admissions by species
|
Red-tailed hawk | 19% | *** |
Barred owl | 19% | *** |
Red-shouldered hawk | 11% | ** |
Eastern screech owl | 9% | ** |
Great horned owl | 9% | ** |
Cooper's hawk | 6% | ** |
Broad-winged hawk | 4% | * |
Bald eagle | 3% | * |
Black vulture | 3% | * |
Barn owl | 2% | * |
|
Admissions by year
|
2024 | 185 | 2023 | 132 | 2022 | 263 | 2021 | 320 | 2020 | 337 | 2019 | 317 | 2018 | 258 | 2017 | 283 | 2016 | 374 | 2015 | 335 |
|
Admissions by county
|
Lee | 6% | * |
Muscogee | 2% | * |
Montgomery | 2% | * |
Elmore | 1% | * |
Tallapoosa | 1% | * |
Russell | 1% | * |
Harris | 0% | |
Jefferson | 0% | |
Chambers | 0% | |
Coweta | 0% | |
|
|