Patient id |
Species |
Admission date |
Age |
Sex |
2023-011 | Mississippi kite | 2023-08-05 | HY - Nestling | UNK |
2023-013 | Great horned owl | 2023-08-10 | Adult | UNK |
2023-032 | Red-tailed hawk | 2023-09-03 | HY | UNK |
2023-033 | Red-tailed hawk | 2023-09-03 | Adult | UNK |
2023-036 | Great horned owl | 2023-09-08 | Adult | UNK |
2023-039 | Barred owl | 2023-09-10 | AHY | UNK |
2023-043 | Red-tailed hawk | 2023-09-15 | HY | UNK |
2023-046 | Turkey vulture | 2023-09-19 | HY | UNK |
2023-047 | Barred owl | 2023-09-21 | AHY | UNK |
2023-049 | Cooper's hawk | 2023-09-23 | HY | UNK |
2023-050 | Black vulture | 2023-09-24 | HY | UNK |
|
Total patients |
5886
|
Admissions this year |
46
|
Total released |
1912
|
Released this year |
4
|
Release rate |
48%
|
|
Admissions by species
|
Red-tailed hawk | 19% | **** |
Barred owl | 18% | *** |
Red-shouldered hawk | 11% | ** |
Great horned owl | 9% | ** |
Eastern screech owl | 9% | ** |
Cooper's hawk | 6% | ** |
Broad-winged hawk | 4% | * |
Bald eagle | 3% | * |
Black vulture | 3% | * |
Barn owl | 2% | * |
|
Admissions by year
|
2023 | 46 | 2022 | 263 | 2021 | 320 | 2020 | 337 | 2019 | 317 | 2018 | 258 | 2017 | 283 | 2016 | 374 | 2015 | 335 | 2014 | 311 |
|
Admissions by county
|
Lee | 5% | * |
Muscogee | 2% | * |
Montgomery | 2% | * |
Elmore | 1% | * |
Tallapoosa | 1% | * |
Russell | 1% | * |
Harris | 1% | * |
Coweta | 0% | |
Troup | 0% | |
Chambers | 0% | |
|
|