| Patient id |
Species |
Admission date |
Age |
Sex |
| 2025-097 | Barred owl | 2025-05-05 | AHY | UNK |
| 2025-106 | Turkey vulture | 2025-05-18 | ASY | UNK |
| 2025-111 | Red-shouldered hawk | 2025-05-21 | HY | UNK |
| 2025-174 | Cooper's hawk | 2025-08-09 | HY | UNK |
| 2025-185 | Barred owl | 2025-08-19 | HY | UNK |
| 2025-220 | Barred owl | 2025-10-12 | AHY | UNK |
| 2025-230 | Red-shouldered hawk | 2025-11-01 | HY | UNK |
| 2025-237 | Barred owl | 2025-11-08 | AHY | UNK |
| 2025-241 | Barred owl | 2025-11-13 | AHY | UNK |
| 2025-247 | Barred owl | 2025-11-22 | AHY | UNK |
| 2025-258 | Bald eagle | 2025-12-10 | A4Y | F |
| 2025-261 | Barred owl | 2025-12-14 | AHY | UNK |
| 2025-262 | Eastern screech owl | 2025-12-17 | AHY | UNK |
| 2025-263 | Eastern screech owl | 2025-12-18 | AHY | UNK |
| 2025-264 | Barred owl | 2025-12-19 | AHY | UNK |
|
| Total patients |
6435
|
| Admissions this year |
265
|
| Total released |
2058
|
| Released this year |
81
|
| Release rate |
48%
|
| |
|
Admissions by species
|
| Barred owl | 19% | *** |
| Red-tailed hawk | 19% | *** |
| Red-shouldered hawk | 11% | ** |
| Eastern screech owl | 9% | ** |
| Great horned owl | 9% | ** |
| Cooper's hawk | 6% | ** |
| Broad-winged hawk | 4% | * |
| Bald eagle | 3% | * |
| Black vulture | 3% | * |
| Turkey vulture | 2% | * |
| |
|
Admissions by year
|
| 2025 | 265 | | 2024 | 198 | | 2023 | 132 | | 2022 | 263 | | 2021 | 320 | | 2020 | 337 | | 2019 | 317 | | 2018 | 258 | | 2017 | 283 | | 2016 | 374 |
| |
|
Admissions by county
|
| Lee | 7% | * |
| Muscogee | 2% | * |
| Montgomery | 2% | * |
| Elmore | 1% | * |
| Tallapoosa | 1% | * |
| Russell | 1% | * |
| Harris | 0% | |
| Jefferson | 0% | |
| Chambers | 0% | |
| Coweta | 0% | |
| |
|