| Patient id |
Species |
Admission date |
Age |
Sex |
| 2025-185 | Barred owl | 2025-08-19 | AHY | UNK |
| 2025-237 | Barred owl | 2025-11-08 | AHY | UNK |
| 2025-276 | Bald eagle | 2025-12-31 | A4Y | UNK |
| 2026-010 | Red-shouldered hawk | 2026-01-07 | AHY | UNK |
| 2026-032 | Red-shouldered hawk | 2026-02-03 | ASY | UNK |
| 2026-035 | Barred owl | 2026-02-05 | AHY | UNK |
| 2026-050 | Great horned owl | 2026-03-02 | HY - Hatchling | UNK |
| 2026-069 | Great horned owl | 2026-03-17 | HY - Fledgling | UNK |
| 2026-072 | Barred owl | 2026-03-26 | AHY | UNK |
| 2026-074 | Broad-winged hawk | 2026-03-29 | Adult | F |
| 2026-081 | Barred owl | 2026-04-14 | AHY | UNK |
| 2026-084 | Great horned owl | 2026-04-18 | HY - Nestling | UNK |
| 2026-091 | Great horned owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-094 | Great horned owl | 2026-04-22 | HY - Fledgling | UNK |
| 2026-107 | Barred owl | 2026-05-09 | HY - Hatchling | UNK |
| 2026-109 | Red-tailed hawk | 2026-05-09 | HY - Fledgling | UNK |
| 2026-116 | Red-tailed hawk | 2026-05-13 | SY | UNK |
| 2026-121 | Barn owl | 2026-05-17 | HY - Nestling | UNK |
| 2026-122 | Red-shouldered hawk | 2026-05-17 | HY | UNK |
| 2026-125 | Red-shouldered hawk | 2026-05-20 | HY - Nestling | UNK |
| 2026-126 | Red-shouldered hawk | 2026-05-21 | HY - Fledgling | UNK |
| 2026-128 | Red-shouldered hawk | 2026-05-21 | HY - Fledgling | UNK |
| 2026-133 | Red-tailed hawk | 2026-05-22 | HY - Fledgling | UNK |
| 2026-140 | Barred owl | 2026-05-26 | AHY | UNK |
| 2026-141 | Barn owl | 2026-05-26 | HY - Fledgling | UNK |
| 2026-142 | Red-shouldered hawk | 2026-05-27 | HY - Fledgling | UNK |
| 2026-150 | Barred owl | 2026-05-30 | HY - Nestling | UNK |
| 2026-151 | Red-tailed hawk | 2026-05-31 | AHY | UNK |
| 2026-152 | Red-tailed hawk | 2026-06-01 | HY - Fledgling | UNK |
| 2026-153 | Red-shouldered hawk | 2026-06-02 | ASY | UNK |
| 2026-157 | Red-shouldered hawk | 2026-06-02 | HY - Fledgling | UNK |
| 2026-158 | Red-shouldered hawk | 2026-06-02 | HY - Nestling | UNK |
| 2026-164 | Cooper's hawk | 2026-06-05 | AHY | UNK |
| 2026-166 | Cooper's hawk | 2026-06-07 | HY - Nestling | UNK |
| 2026-168 | Barred owl | 2026-06-07 | AHY | UNK |
| 2026-169 | Barred owl | 2026-06-07 | AHY | UNK |
| 2026-173 | Red-shouldered hawk | 2026-06-10 | HY - Nestling | UNK |
| 2026-180 | Broad-winged hawk | 2026-06-14 | HY - Nestling | UNK |
| 2026-188 | Broad-winged hawk | 2026-06-21 | ASY | UNK |
| 2026-190 | Barred owl | 2026-06-23 | HY - Fledgling | UNK |
| 2026-192 | Black vulture | 2026-06-24 | ASY | UNK |
| 2026-200 | Mississippi kite | 2026-06-30 | HY - Nestling | UNK |
| 2026-203 | Broad-winged hawk | 2026-07-03 | HY - Hatchling | UNK |
| 2026-204 | Great horned owl | 2026-07-03 | HY - Fledgling | UNK |
| 2026-207 | Great horned owl | 2026-07-06 | AHY | UNK |
| 2026-208 | Mississippi kite | 2026-07-06 | HY - Nestling | UNK |
| 2026-210 | Broad-winged hawk | 2026-07-08 | HY | UNK |
| 2026-212 | Mississippi kite | 2026-07-09 | HY - Nestling | UNK |
| 2026-213 | Red-shouldered hawk | 2026-07-09 | HY | UNK |
| 2026-214 | Mississippi kite | 2026-07-10 | HY - Nestling | UNK |
| 2026-216 | Osprey | 2026-07-11 | HY - Fledgling | UNK |
| 2026-222 | Red-shouldered hawk | 2026-07-15 | HY | UNK |
| 2026-223 | Barn owl | 2026-07-16 | HY | UNK |
|
| Total patients |
6665
|
| Admissions this year |
221
|
| Total released |
2098
|
| Released this year |
37
|
| Release rate |
47%
|
| |
|
Admissions by species
|
| Barred owl | 19% | *** |
| Red-tailed hawk | 18% | **** |
| Red-shouldered hawk | 11% | ** |
| Eastern screech owl | 9% | ** |
| Great horned owl | 9% | ** |
| Cooper's hawk | 6% | ** |
| Broad-winged hawk | 4% | * |
| Bald eagle | 3% | * |
| Black vulture | 3% | * |
| Turkey vulture | 2% | * |
| |
|
Admissions by year
|
| 2026 | 221 | | 2025 | 274 | | 2024 | 198 | | 2023 | 132 | | 2022 | 263 | | 2021 | 320 | | 2020 | 337 | | 2019 | 317 | | 2018 | 258 | | 2017 | 283 |
| |
|
Admissions by county
|
| Lee | 7% | * |
| Montgomery | 2% | * |
| Muscogee | 2% | * |
| Elmore | 2% | * |
| Tallapoosa | 1% | * |
| Russell | 1% | * |
| Harris | 0% | |
| Jefferson | 0% | |
| Chambers | 0% | |
| Madison | 0% | |
| |
|