| Patient id |
Species |
Admission date |
Age |
Sex |
| 2025-111 | Red-shouldered hawk | 2025-05-21 | HY | UNK |
| 2025-185 | Barred owl | 2025-08-19 | HY | UNK |
| 2025-237 | Barred owl | 2025-11-08 | AHY | UNK |
| 2025-276 | Bald eagle | 2025-12-31 | A4Y | UNK |
| 2026-004 | Great horned owl | 2026-01-04 | AHY | UNK |
| 2026-010 | Red-shouldered hawk | 2026-01-07 | AHY | UNK |
| 2026-019 | Red-tailed hawk | 2026-01-19 | AHY | M |
| 2026-032 | Red-shouldered hawk | 2026-02-03 | ASY | UNK |
| 2026-035 | Barred owl | 2026-02-05 | AHY | UNK |
| 2026-048 | Barred owl | 2026-02-27 | AHY | UNK |
| 2026-050 | Great horned owl | 2026-03-02 | HY - Hatchling | UNK |
| 2026-057 | Eastern screech owl | 2026-03-05 | AHY | UNK |
| 2026-063 | Barred owl | 2026-03-12 | AHY | UNK |
| 2026-069 | Great horned owl | 2026-03-17 | HY - Fledgling | UNK |
| 2026-070 | Barred owl | 2026-03-24 | AHY | UNK |
| 2026-072 | Barred owl | 2026-03-26 | AHY | UNK |
| 2026-074 | Broad-winged hawk | 2026-03-29 | Adult | F |
| 2026-081 | Barred owl | 2026-04-14 | AHY | UNK |
| 2026-083 | Barred owl | 2026-04-17 | HY - Fledgling | UNK |
| 2026-084 | Great horned owl | 2026-04-18 | HY - Nestling | UNK |
| 2026-088 | Barred owl | 2026-04-20 | AHY | UNK |
| 2026-091 | Great horned owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-092 | Barred owl | 2026-04-22 | HY - Nestling | UNK |
| 2026-094 | Great horned owl | 2026-04-22 | HY - Fledgling | UNK |
| 2026-095 | Barred owl | 2026-04-22 | AHY | UNK |
| 2026-100 | Barred owl | 2026-04-29 | AHY | UNK |
| 2026-104 | Barred owl | 2026-05-05 | HY - Nestling | UNK |
| 2026-107 | Barred owl | 2026-05-09 | HY - Hatchling | UNK |
| 2026-109 | Red-tailed hawk | 2026-05-09 | HY - Fledgling | UNK |
| 2026-110 | Barred owl | 2026-05-09 | AHY | UNK |
| 2026-111 | Eastern screech owl | 2026-05-11 | HY - Nestling | UNK |
| 2026-112 | Eastern screech owl | 2026-05-11 | HY - Nestling | UNK |
| 2026-116 | Red-tailed hawk | 2026-05-13 | SY | UNK |
| 2026-121 | Barn owl | 2026-05-17 | HY - Hatchling | UNK |
| 2026-122 | Red-shouldered hawk | 2026-05-17 | HY - Fledgling | UNK |
| 2026-123 | Red-tailed hawk | 2026-05-17 | A4Y | UNK |
| 2026-125 | Red-shouldered hawk | 2026-05-20 | HY - Nestling | UNK |
| 2026-126 | Red-shouldered hawk | 2026-05-21 | HY - Fledgling | UNK |
| 2026-128 | Red-shouldered hawk | 2026-05-21 | HY - Fledgling | UNK |
| 2026-133 | Red-tailed hawk | 2026-05-22 | HY - Fledgling | UNK |
| 2026-138 | Red-tailed hawk | 2026-05-23 | HY - Nestling | UNK |
| 2026-140 | Barred owl | 2026-05-26 | AHY | UNK |
| 2026-141 | Barn owl | 2026-05-26 | HY - Fledgling | UNK |
| 2026-142 | Red-shouldered hawk | 2026-05-27 | HY - Fledgling | UNK |
| 2026-143 | Eastern screech owl | 2026-05-27 | HY - Nestling | UNK |
| 2026-144 | Eastern screech owl | 2026-05-27 | HY - Nestling | UNK |
| 2026-146 | Turkey vulture | 2026-05-27 | ATY | UNK |
| 2026-150 | Barred owl | 2026-05-30 | HY - Nestling | UNK |
| 2026-151 | Red-tailed hawk | 2026-05-31 | AHY | UNK |
| 2026-152 | Red-tailed hawk | 2026-06-01 | HY - Fledgling | UNK |
| 2026-153 | Red-shouldered hawk | 2026-06-02 | ASY | UNK |
| 2026-157 | Red-shouldered hawk | 2026-06-02 | HY - Fledgling | UNK |
| 2026-158 | Red-shouldered hawk | 2026-06-02 | HY - Nestling | UNK |
| 2026-164 | Cooper's hawk | 2026-06-05 | AHY | UNK |
| 2026-166 | Cooper's hawk | 2026-06-07 | HY - Nestling | UNK |
| 2026-168 | Barred owl | 2026-06-07 | AHY | UNK |
| 2026-169 | Barred owl | 2026-06-07 | AHY | UNK |
|
| Total patients |
6614
|
| Admissions this year |
170
|
| Total released |
2087
|
| Released this year |
26
|
| Release rate |
48%
|
| |
|
Admissions by species
|
| Barred owl | 19% | *** |
| Red-tailed hawk | 18% | **** |
| Red-shouldered hawk | 11% | ** |
| Eastern screech owl | 9% | ** |
| Great horned owl | 9% | ** |
| Cooper's hawk | 6% | ** |
| Broad-winged hawk | 4% | * |
| Bald eagle | 3% | * |
| Black vulture | 3% | * |
| Turkey vulture | 2% | * |
| |
|
Admissions by year
|
| 2026 | 170 | | 2025 | 274 | | 2024 | 198 | | 2023 | 132 | | 2022 | 263 | | 2021 | 320 | | 2020 | 337 | | 2019 | 317 | | 2018 | 258 | | 2017 | 283 |
| |
|
Admissions by county
|
| Lee | 7% | * |
| Montgomery | 2% | * |
| Muscogee | 2% | * |
| Elmore | 1% | * |
| Tallapoosa | 1% | * |
| Russell | 1% | * |
| Harris | 0% | |
| Jefferson | 0% | |
| Chambers | 0% | |
| Madison | 0% | |
| |
|