Patient id |
Species |
Admission date |
Age |
Sex |
2024-019 | Great horned owl | 2024-03-22 | AHY | M |
2024-132 | Barred owl | 2024-09-21 | AHY | UNK |
2025-044 | Great horned owl | 2025-02-13 | HY - Fledgling | UNK |
2025-067 | Great horned owl | 2025-03-27 | HY - Fledgling | UNK |
2025-070 | Great horned owl | 2025-03-30 | HY - Fledgling | UNK |
2025-073 | Great horned owl | 2025-04-06 | HY - Fledgling | UNK |
2025-076 | Great horned owl | 2025-04-12 | HY - Fledgling | UNK |
2025-081 | Red-tailed hawk | 2025-04-20 | ASY | UNK |
2025-082 | Great horned owl | 2025-04-20 | HY - Fledgling | UNK |
2025-090 | Broad-winged hawk | 2025-05-02 | AHY | UNK |
2025-097 | Barred owl | 2025-05-05 | AHY | UNK |
2025-106 | Turkey vulture | 2025-05-18 | ASY | UNK |
2025-108 | Barred owl | 2025-05-19 | AHY | UNK |
2025-111 | Red-shouldered hawk | 2025-05-21 | HY - Nestling | UNK |
2025-112 | Barred owl | 2025-05-21 | HY | UNK |
2025-123 | Great horned owl | 2025-06-07 | HY | UNK |
2025-128 | Red-tailed hawk | 2025-06-20 | SY | UNK |
2025-141 | Broad-winged hawk | 2025-06-29 | HY - Fledgling | UNK |
2025-142 | Red-tailed hawk | 2025-06-29 | ASY | UNK |
2025-144 | Broad-winged hawk | 2025-06-30 | HY - Fledgling | UNK |
2025-147 | Broad-winged hawk | 2025-07-01 | HY - Fledgling | UNK |
2025-151 | Mississippi kite | 2025-07-08 | HY - Fledgling | UNK |
2025-152 | Red-shouldered hawk | 2025-07-08 | HY | UNK |
2025-154 | Mississippi kite | 2025-07-11 | HY - Nestling | UNK |
2025-171 | Red-tailed hawk | 2025-08-09 | HY - Fledgling | UNK |
2025-172 | Mississippi kite | 2025-08-09 | HY - Fledgling | UNK |
2025-174 | Cooper's hawk | 2025-08-09 | HY | UNK |
2025-176 | Red-tailed hawk | 2025-08-10 | ATY | UNK |
2025-177 | Black vulture | 2025-08-11 | AHY | UNK |
2025-179 | Broad-winged hawk | 2025-08-14 | HY | UNK |
2025-183 | Barred owl | 2025-08-18 | HY | UNK |
2025-184 | Barred owl | 2025-08-19 | HY | UNK |
2025-185 | Barred owl | 2025-08-19 | HY | UNK |
2025-186 | Osprey | 2025-08-20 | HY | UNK |
2025-187 | Red-tailed hawk | 2025-08-22 | HY | UNK |
2025-189 | Barn owl | 2025-08-24 | AHY | F |
2025-191 | Broad-winged hawk | 2025-08-26 | HY | UNK |
2025-195 | Black vulture | 2025-08-29 | AHY | UNK |
2025-197 | Broad-winged hawk | 2025-09-01 | HY | UNK |
2025-198 | Mississippi kite | 2025-09-02 | HY | UNK |
2025-201 | Broad-winged hawk | 2025-09-05 | HY | UNK |
2025-203 | Cooper's hawk | 2025-09-06 | HY | UNK |
|
Total patients |
6374
|
Admissions this year |
203
|
Total released |
2026
|
Released this year |
49
|
Release rate |
48%
|
|
Admissions by species
|
Red-tailed hawk | 19% | *** |
Barred owl | 19% | *** |
Red-shouldered hawk | 11% | ** |
Eastern screech owl | 9% | ** |
Great horned owl | 9% | ** |
Cooper's hawk | 6% | ** |
Broad-winged hawk | 4% | * |
Bald eagle | 3% | * |
Black vulture | 3% | * |
Turkey vulture | 2% | * |
|
Admissions by year
|
2025 | 203 | 2024 | 199 | 2023 | 132 | 2022 | 263 | 2021 | 320 | 2020 | 337 | 2019 | 317 | 2018 | 258 | 2017 | 283 | 2016 | 374 |
|
Admissions by county
|
Lee | 7% | * |
Muscogee | 2% | * |
Montgomery | 2% | * |
Elmore | 1% | * |
Tallapoosa | 1% | * |
Russell | 1% | * |
Harris | 0% | |
Jefferson | 0% | |
Chambers | 0% | |
Coweta | 0% | |
|
|